
New Ford Escape for Sale in Leamington
2021 Ford Escape SEL Hybrid 4dr All-wheel Drive
SEL Hybrid
MSRP: | $42,649 |
Sale Price: | $40,708 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Star White Met Tri-coat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEP6898 |
City: | Leamington |
2021 Ford Escape SE 4dr Front-wheel Drive
SE
MSRP: | $34,399 |
Sale Price: | $33,728 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Carbonized Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SEP6906 |
City: | Leamington |
2021 Ford Escape SE 4dr All-wheel Drive
SE
MSRP: | $36,249 |
Sale Price: | $35,468 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Carbonized Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEP6903 |
City: | Leamington |
2021 Ford Escape SEL 4dr All-wheel Drive
SEL
MSRP: | $42,699 |
Sale Price: | $40,736 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Star White Met Tri-coat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEP6914 |
City: | Leamington |
2021 Ford Escape SE Hybrid 4dr All-wheel Drive
SE Hybrid
MSRP: | $39,449 |
Sale Price: | $38,465 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Carbonized Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEP6911 |
City: | Leamington |
2021 Ford Escape SE 4dr Front-wheel Drive
SE
MSRP: | $34,399 |
Sale Price: | $33,728 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Carbonized Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SEP6918 |
City: | Leamington |
2021 Ford Escape SEL 4dr All-wheel Drive
SEL
MSRP: | $40,399 |
Sale Price: | $38,631 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Carbonized Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | EP27455 |
City: | Leamington |
2021 Ford Escape SE 4dr All-wheel Drive
SE
Sale Price: | $35,499 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Agate Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEP6945 |
City: | Leamington |
2021 Ford Escape SE 4dr All-wheel Drive
SE
MSRP: | $37,249 |
Sale Price: | $36,383 |
Price does not include taxes, licensing and other fees
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Antimatter Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SEP6931 |
City: | Leamington |
Loading More Vehicles ...
