Used Ford Escape for Sale in Leamington
2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
Cash Price: | $46,394 |
Finance Price: | $44,314 |
Price does not include taxes, licensing and other fees
Mileage:8,124 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LFEP00436 |
City: | Leamington |
Don't see what you're looking for? Pre-Order Your New Ford here!!
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Cash Price: | $40,344 |
Finance Price: | $38,718 |
Price does not include taxes, licensing and other fees
Mileage:929 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SPEP00220 |
City: | Leamington |
2025 Ford Escape Active 4dr All-Wheel Drive
Cash Price: | $39,244 |
Finance Price: | $38,472 |
Price does not include taxes, licensing and other fees
Mileage:2,350 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SPEP00244 |
City: | Leamington |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Cash Price: | $40,544 |
Finance Price: | $39,005 |
Price does not include taxes, licensing and other fees
Mileage:1,491 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LFEP00798 |
City: | Leamington |
2025 Ford Escape Active 4dr All-Wheel Drive
Cash Price: | $38,844 |
Price does not include taxes, licensing and other fees
Mileage:615 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SPEP00341 |
City: | Leamington |
2025 Ford Escape Active 4dr All-Wheel Drive
Cash Price: | $38,844 |
Finance Price: | $38,116 |
Price does not include taxes, licensing and other fees
Mileage:54 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LFEP00492 |
City: | Leamington |
2025 Ford Escape Active 4dr All-Wheel Drive
Cash Price: | $CALL |
Price does not include taxes, licensing and other fees
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SPEP00446 |
City: | Leamington |
2025 Ford Escape Active 4dr All-Wheel Drive
Cash Price: | $CALL |
Price does not include taxes, licensing and other fees
Mileage:7 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SPEP00447 |
City: | Leamington |
2025 Ford Escape Active 4dr All-Wheel Drive
Cash Price: | $CALL |
Price does not include taxes, licensing and other fees
Mileage:7 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SPEP00452 |
City: | Leamington |
Loading More Vehicles ...
