
Used Cars, SUVs, Trucks for Sale in Leamington
SE|HTDEATED SEATS|HTD STEERING WHEEL|BACKUP CAM
Price: | $11,999 |
Price does not include taxes, licensing and other fees
Mileage:38,529 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S10576A |
City: | Leamington |
SE|LEATHER HEATED SEATS|NAV|MOONROOF|CRUISE
Price: | $15,999 |
Price does not include taxes, licensing and other fees
Mileage:59,241 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6836A |
City: | Leamington |
SE ENERGI|PLUG IN|HEATED SEATS|CRUISE|BACKUP CAM
Price: | $16,465 |
Price does not include taxes, licensing and other fees
Mileage:29,765 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6830A |
City: | Leamington |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GS|AWD|HTD SEATS & STEERING WHEEL|SUNROOF
Price: | $21,895 |
Price does not include taxes, licensing and other fees
Mileage:22,339 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10595R |
City: | Leamington |
2018 Ford Edge SEL 4dr All-wheel Drive
PENDING SALE
Price: | $22,470 |
Price does not include taxes, licensing and other fees
Mileage:65,569 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10577B |
City: | Leamington |
PENDING SALE
Price: | $24,757 |
Price does not include taxes, licensing and other fees
Mileage:30,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S27099A |
City: | Leamington |
SENSORY|AWD|LEATHER|SUNROOF|NAV|HEATED SEATS
Price: | $33,999 |
Price does not include taxes, licensing and other fees
Mileage:66,169 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10603R |
City: | Leamington |
2020 Ford Escape Titanium 4dr All-wheel Drive
Titanium AWD|Leather|HTD&Cooled Seats|Nav|2.99%
Price: | $35,130 |
Price does not include taxes, licensing and other fees
Mileage:11,272 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10590R |
City: | Leamington |
2020 Ford Escape Titanium 4dr All-wheel Drive
Titanium AWD|Leather|HTD&Cooled Seats|Nav|2.99%
Price: | $36,867 |
Price does not include taxes, licensing and other fees
Mileage:43 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S10588R |
City: | Leamington |
Loading More Vehicles ...
